RELEASE DATE:2021-07-01 16:03
Brief: Motorbikes as a common form of transport have good performance in maneuverability and off-road performance. At the same time, motorcycles also have extremely high entertainment and appreciation value, have been popular with many people. Motorcycles have been invented for more than 130 years, and with motorcycle manufacturers continue to introduce new models, the market for motorcycles has been gradually refined. This article will give you a brief overview of the types of motorcycles currently on the market and how they are defined in the regulations.

CURRENTLY COMMON TYPES OF MOTORCYCLE
Common motorcycles are roughly divided into eight types, as follows:
Eight Common Motorcycle Classifications | ||||
Photo | ![]() | ![]() | ![]() | ![]() |
Category | Street | Sports Bike | Touring Motorcycle | Cruiser |
Introduction | Naked, also known as NK, is the most common motorcycle on the road. The main feature is the exposed engine and mechanical structure. The design of the appearance is more muscular, in line with the public's aesthetics, and the riding position is upright and comfortable. It is named for its suitability for daily street style. | It is mainly used for road driving, and its design style is more attractive. Sports cars are generally divided into imitation racing and street running. Imitation racing is a civilian version of a racing car, which is generally equipped with the ultimate frame technology and engine technology, which represents the highest technology of a manufacturer in the market. Street running and imitation racing are the same in appearance, both have fairings, and the body design is relatively streamlined, but the design is more focused on comfort, and the power performance is slightly worse than that of imitation racing. | It is mainly designed for long-distance motorcycle travel and long-term riding. The main feature is that the riding posture will be more comfortable, and it will generally have a large power reserve, and the model configuration is rich and high-end. | The typical feature is that the riding position places the feet forward and the hands are up relatively high, so that the spine is erect or leaning back slightly, which is what we often call "riding while lying down". Common models include Harley X48, Ducati Devil, etc. |
Photo | ![]() | ![]() | ![]() | ![]() |
Category | Rally Raid | Motocross | Scoote | Retro Motorcycle |
Introduction | Or "rallies", A rally raid is a motorcycle designed for the purpose of participating in a rally (RALLY). It is a race on dirt, gravel, asphalt and even desert roads. It is a long-distance race that tests the performance and quality of vehicles and also tests driving skills. The famous Dakar is just such a rally. | Motocross are divided into professional racing vehicles and ordinary civilian vehicles. The racing vehicles do not have rearview mirrors and headlights. All components such as shock-absorbing wheels and exhausts use race-level components. The license is not available in countries and regions, and the civilian car is an improved version of the racing car, which meets the requirements of laws and regulations for safety and environmental protection, and can be licensed. According to the division of use, off-road vehicles are divided into: field off-road, forest road off-road and tire skid. | The main feature of a scooter is that it has a pedal and storage space under the seat, and the front and the seat are not connected. Modern scooters have automatic clutches and continuously variable transmissions (CVT), which makes them easier to learn on and to ride. | Retro motorcycle include a wide range of models, the common ones are European retro, Japanese retro, and American retro. Common models are Cafe and Scrambler. |
*The picture comes from the Internet
MOTORCYCLE CLASSIFICATION IN REGULATION (EU) No 168/2013
Category | Category name | Common classification criteria |
L1e-L7e | All L-category vehicles | length ≤ 4 000 mm or ≤ 3 000 mm for a L6e-B vehicle or ≤ 3 700 mm for a L7e-C vehicle, and |
width ≤ 2 000 mm, or ≤ 1 000 mm for a L1e vehicle, or ≤ 1 500 mm for a L6e-B or a L7e-C vehicle and | ||
height ≤ 2 500 mm and |
Category | Category name | Common classification criteria |
L1e | Light two-wheel powered vehicle | two wheels and powered by a propulsion as listed under Article 4(3) and |
engine capacity ≤ 50 cm3 if a PI internal combustion engine forms part of the vehicle’s propulsion configuration and | ||
maximum design vehicle speed ≤ 45 km/h and | ||
maximum continuous rated or net power ≤ 4 000 W and | ||
maximum mass= technically permissible mass declared by the manufacturer and | ||
Sub-categories | Subcategory name | Supplemental sub-classification criteria |
L1e-A | Powered cycle | cycles designed to pedal equipped with an auxiliary propulsion with the primary aim to aid pedalling and |
output of auxiliary propulsion is cut off at a vehicle speed ≤ 25 km/h and | ||
maximum continuous rated or net power ≤ 1 000 W and | ||
a powered three- or four-wheel cycle complying with supplemental specific sub-classification criteria (9) to (11) is classified as being technically equivalent to a two-wheel L1e-A vehicle. | ||
L1e-B | Two-wheel moped | any other vehicle of the L1e category that cannot be classified according to the criteria (9) to (12) of a L1e-A vehicle |
Category | Category name | Common classification criteria |
L2e | Three-wheel moped | three wheels and powered by a propulsion as listed under Article 4(3) and |
engine capacity ≤ 50 cm3 if a PI internal combustion engine or engine capacity ≤ 500 cm3 if a CI combustion engine forms part of the vehicle’s propulsion configuration and | ||
maximum design vehicle speed ≤ 45 km/h and | ||
maximum continuous rated or net power ≤ 4 000 W and | ||
mass in running order ≤ 270 kg and | ||
equipped with a maximum of two seating positions, including the seating position for the driver and | ||
Sub-categories | Subcategory name | Supplemental sub-classification criteria |
L2e-P | Three-wheel moped for passenger transport | L2e vehicle other than those complying with the specific classification criteria for a L2e-U vehicle. |
L2e-U | Three-wheel moped for utility purposes | exclusively designed for the carriage of goods with an open or enclosed, virtually even and horizontal loading bed that meets the following criteria:
|
Category | Category name | Common classification criteria |
L3e | Two-wheel motorcycle | two wheels and powered by propulsion as listed under Article 4(3) and |
maximum mass= technically permissible mass declared by the manufacturer and | ||
two-wheel vehicle that cannot be classified as category L1e | ||
Sub-categories | Subcategory name | Supplemental sub-classification criteria |
L3e-A1 | Low-performance motorcycle | engine capacity ≤ 125 cm3 and |
maximum continuous rated or net power ≤ 11 kW and | ||
power /weight ratio ≤ 0,1 kW/kg. | ||
L3e-A2 | Medium-performance motorcycle | maximum continuous rated or net power ≤ 35 kW and |
power/weight ratio ≤ 0,2 kW/kg and | ||
not derived from a vehicle equipped with an engine of more than double its power and | ||
L3e vehicle that cannot be classified under supplemental sub-classification criteria of a L3e-A1 vehicle. | ||
L3e-A3 | High-performance motorcycle | any other L3e vehicle that cannot be classified according to the classification criteria of a L3e-A1 or L3e-A2 vehicle. |
L3e-AxE (x = 1, 2 or 3) | Enduro motorcycles | seat height ≥ 900 mm and |
ground clearance ≥ 310 mm and | ||
overall gear ratio in highest gear (primary gear ratio × secondary gear ratio in the highest speed × final drive ratio) ≥ 6,0 and | ||
mass in running order plus the mass of the propulsion battery in case of electric or hybrid electric propulsion ≤ 140 kg and | ||
no seating position for a passenger. | ||
L3e-AxT (x = 1, 2 or 3) | Trial motorcycles | seat height ≤ 700 mm and |
ground clearance ≥ 280 mm and | ||
fuel tank capacity ≤ 4 litres and | ||
overall gear ratio in highest gear (primary gear ratio × secondary gear ratio in the highest speed × final drive ratio) ≥ 7,5 and | ||
mass in running order ≤ 100 kg and | ||
no seating position for a passenger. |
Category | Category name | Common classification criteria |
L4e | Two-wheel motorcycle with side-car | base powered vehicle complying with the classification and subclassification criteria for a L3e vehicle and |
base powered vehicle equipped with one side-car and | ||
with a maximum of four seating positions including the driver on the motorcycle with side car and | ||
a maximum of two seating positions for passengers in the side car and | ||
maximum mass= technically permissible mass declared by the manufacturer. |
Category | Category name | Common classification criteria |
L5e | Powered tricycle | three wheels and powered by a propulsion as listed under Article 4(3) and |
mass in running order ≤ 1 000 kg and | ||
three-wheel vehicle that cannot be classified as a L2e vehicle and | ||
Sub-categories | Subcategory name | Supplemental sub-classification criteria |
L5e-A | Tricycle | L5e vehicle other than those complying with the specific classification criteria for a L5e-B vehicle and |
with a maximum of five seating positions, including the seating position of the driver. | ||
L5e-B | Commercial tricycle | designed as a utility vehicle and characterised by an enclosed driving and passenger compartment accessible by maximum three sides and |
equipped with a maximum of two seating positions, including the seating position for the driver and | ||
exclusively designed for the carriage of goods with an open or enclosed, virtually even and horizontal loading bed that meets the following criteria: 1). lengthloading bed × widthloading bed ≥ 0.3 × Lengthvehicle×maximum Widthvehicle or 2). an equivalent loading bed area as defined above in order to install machines and/or equipment and 3). designed with a loading bed area which is clearly separated by a rigid partition from the area reserved for the vehicle occupants and 4). the loading bed area shall be able to carry a minimum volume represented by a 600 mm cube. |
Category | Category name | Common classification criteria |
L6e | Light quadricycle | four wheels and powered by a propulsion as listed under Article 4(3) and |
maximum design vehicle speed ≤ 45 km/h and | ||
the mass in running order ≤ 425 kg and | ||
engine capacity ≤ 50 cm3 if a PI engine or engine capacity ≤ 500 cm3 if a CI engine forms part of the vehicle’s propulsion configuration and | ||
equipped with a maximum of two seating positions, including the seating position for the driver and | ||
Sub-categories | Subcategory name | Supplemental sub-classification criteria |
L6e-A | Light on-road quad | L6e vehicle not complying with the specific classification criteria for a L6e-B vehicle and |
maximum continuous rated or net power ≤ 4 000 W. | ||
L6e-B | Light quadri-mobile | enclosed driving and passenger compartment accessible by maximum three sides and |
maximum continuous rated or net power ≤ 6 000 W and | ||
Sub-sub-categories | Sub-sub-category name | Sub-sub-classification criteria in addition to the sub-classification criteria of a L6e-B vehicle |
L6e-BA | Light quadri-mobile for passenger transport | L6e-B vehicle mainly designed for passenger transport and |
maximum continuous rated or net power ≤ 4 000 W. | ||
L6e-BU | Light quadri-mobile for utility purposes | exclusively designed for the carriage of goods with an open or enclosed, virtually even and horizontal loading bed that meets the following criteria:: 1). lengthloading bed × widthloading bed ≥ 0.3 × Lengthvehicle×maximum Widthvehicle or 2). an equivalent loading bed area as defined above in order to install machines and/or equipment and 3). designed with a loading bed area which is clearly separated by a rigid partition from the area reserved for the vehicle occupants and 4). the loading bed area shall be able to carry a minimum volume represented by a 600 mm cube. |
Category | Category name | Common classification criteria |
L7e | Heavy quadricycle | four wheels and powered by a propulsion as listed under Article 4(3) and |
mass in running order: a. ≤ 450 kg for transport of passengers; b. ≤ 600 kg for transport of goods. | ||
L7e vehicle that cannot be classified as a L6e vehicle and | ||
Sub-categories | Subcategory name | Supplemental sub-classification criteria |
L7e-A | Heavy on-road quad | L7e vehicle not complying with the specific classification criteria for a L7e-B or a L7e-C vehicle and |
vehicle designed for the transport of passengers only and | ||
maximum continuous rated or net power ≤ 15 kW and | ||
Sub-sub-categories | Sub-sub-category name | Supplemental sub-classification criteria |
L7e-A1 | A1 heavy on-road quad | maximum two straddle seating positions, including the seating position for the rider and |
handlebar to steer. | ||
L7e-A2 | A2 heavy on-road quad | L7e-A vehicle not complying with the specific classification criteria for a L7e-A1 vehicle and |
maximum two non-straddle seating positions, including the seating position for the driver. | ||
Sub-categories | Subcategory name | Supplemental sub-classification criteria |
L7e-B | Heavy all terrain quad | L7e vehicle not complying with the specific classification criteria for a L7e-C vehicle and |
ground clearance ≥180 mm and | ||
Sub-sub-categories | Sub-sub-category name | Supplemental sub-classification criteria |
L7e-B1 | All terrain quad | maximum two straddle seating positions, including the seating position for the rider and |
equipped with a handlebar to steer and | ||
maximum design vehicle speed ≤ 90 km/h and | ||
wheelbase to ground clearance ratio ≤ 6. | ||
L7e-B2 | Side-by-side buggy | L7e-B vehicle other than a L7e-B1 vehicle and |
maximum three non-straddle seats of which two positioned side-by-side, including the seating position for the driver and | ||
maximum continuous rated or net power ≤ 15 kW and | ||
wheelbase to ground clearance ratio ≤ 8 | ||
Sub-categories | Subcategory name | Supplemental sub-classification criteria |
L7e-C | Heavy quadri-mobile | L7e vehicle not complying with the specific classification criteria for a L7e-B vehicle and |
maximum continuous rated or net power ≤ 15 kW and | ||
maximum design vehicle speed ≤ 90 km/h and | ||
enclosed driving and passenger compartment accessible via maximum three sides and | ||
Sub-sub-categories | Sub-subcategory name | Supplemental sub-classification criteria |
L7e-CP | Heavy quadri-mobile for passenger transport | L7e-C vehicle not complying with the specific classification criteria for a L7e-CU vehicle and |
maximum four non-straddle seats, including the seating position for the driver | ||
L7e-CU | Heavy quadri-mobile for utility purposes | exclusively designed for the carriage of goods with an open or enclosed, virtually even and horizontal loading bed that meets the following criteria: 1). lengthloading bed × widthloading bed ≥ 0.3 × Lengthvehicle×maximum Widthvehicle or 2). an equivalent loading bed area as defined above in order to install machines and/or equipment and 3). designed with a loading bed area which is clearly separated by a rigid partition from the area reserved for the vehicle occupants and 4). the loading bed area shall be able to carry a minimum volume represented by a 600 mm cube. |
maximum two non-straddle seats, including the seating position for the driver. |
ABOUT ATIC
We are a young technical service company from China, established in 2015. We have a professional and passionate team, we strive to create the best environment to attract the best experts, returnees and outstanding graduates to join us. We are committed to integrate domestic and international regulations, testing and certification resources with a global perspective in the context of globalization, and establish a new, specialized regulation research, testing and certification platform. We serve more than 4,500 manufactures each year.
MOTORCYCLE CERTIFICATION PLEASE CONTACT
Aiden Chen
Senior Sales Engineer
Graduated from Chang'an University with a major in vehicle engineering and served for well-known bus company in vehicle testing positions.
In ATIC, Aiden is now committed to improve customer experience and relationship with systematic, professional and digitalized methods and practices
Phone: +86 020-82510156
Mail: cs@atic-cn.com
Mail: cs@atic-cn.com