Europe+ 查看更多
Europe
+ 查看更多
Radio Equipment Directive (RED)
According to EU regulations, radio equipment is regulated by the Radio Equipment Directive (RED), which applies to all products that use the radio spectrum. Directive 2014/53/EU of the European Parliament and of the Council of 16 April 2014 on the harmonisation of the laws of the Member States relating to the making available on the market of radio equipment and repealing Directive 1999/5/EC. The new rules aim to keep pace with the growing number and variety of radio equipment devices and ensure that they do not interfere with each other and respect essential health and safety requirements. It also sets out additional means for market surveillance to track and monitor products which fail to comply with the essential requirements (e.g. health and safety).
With the development of ICT technology, automobiles are moving towards the direction of so called Intelligent Connected Vehicles. By carrying advanced devices such as on-board sensors, controllers, actuators, etc., and integrating modern communication and network technologies, information exchange and sharing between vehicles, roads, people, and clouds. Common automotive products involving CE-RED directives include automotive radars, automotive remote keys, PEPS, tire pressure monitoring system, remote information systems, entertainment audio-visual systems, wireless mobile phone chargers, T-box, V2X equipment, etc.
Please click here for more European homologation:
General Steps
Certification Plan
ATIC engineers will draft a certification plan based on product specifications and existing testing reports and certificates
Sample Testing
ATIC engineers will draft a testing plan, manufacture send testing samples to designated testing labs, ATIC engineers will follow up testing and reporting process
Submit Application
ATIC engineers will support manufacture to prepare and submit application documents
Approval
Certificate will be issued after application documents, testing reports reviewed and approved
Other Key Points
- The directive applies to all equipment which emits or receives radio waves for radiodetermination (i.e. determining the position, velocity or other characteristics of an object using radio waves) or communication purposes.
- It does not cover radio equipment used for public security and defence activities.
- Specification
- User’s Manual
- User’s Manual
- Block Diagram
- PCB Layout
- Antenna Gain
- Appearance and Dimensions
- Parts List
- Tune-Up Procedure
- Label Artwork & Location
- PCB Layout
- Antenna Gain
- Appearance and Dimensions
- Parts List
- Tune-Up Procedure
- Label Artwork & Location
- Manufacturer or importer
- Mandatory
Harmonized Standards of Common In-vehicle Radio Equipments
No. | Harmonized Standards | Subject |
1 | EN 300 328 | Wideband transmission systems: Data transmission equipment operating in the 2,4 GHz ISM band and using wide band modulation techniques |
2 | EN 300 330 | Short Range Devices (SRD): Radio equipment in the frequency range 9 kHz to 25 MHz and inductive loop systems in the frequency range 9 kHz to 30 MHz |
3 | EN 300 220 | Short Range Devices (SRD) operating in the frequency range 25 MHz to 1 000 MHz |
4 | EN 303 413 | Satellite Earth Stations and Systems (SES): Global Navigation Satellite System (GNSS) receivers: Radio equipment operating in the 1 164 MHz to 1 300 MHz and 1 559 MHz to 1 610 MHz frequency bands |
5 | EN 303 345 | Broadcast Sound Receivers |
6 | EN 301 893 | Broadband Radio Access Networks (BRAN): |
7 | EN 300 440 | Short Range Devices (SRD): Radio equipment to be used in the 1 GHz to 40 GHz frequency range |
8 | EN 302 264 | Short Range Devices: Transport and Traffic Telematics (TTT): Short Range Radar equipment operating in the 77 GHz to 81 GHz band |
9 | EN 302 502 | Wireless Access Systems (WAS): 5,8 GHz fixed broadband data transmitting systems |
10 | EN 303 345 | Broadcast Sound Receivers |
11 | EN 302 065 | Short Range Devices (SRD) using Ultra Wide Band technology (UWB): Part 2: Requirements for UWB location tracking |
12 | EN 303 417 | Wireless power transmission systems, using technologies other than radio frequency beam, in the 19 - 21 kHz, 59 - 61 kHz, 79 - 90 kHz, 100 - 300 kHz, 6 765 - 6 795 kHz ranges |
13 | EN 301 511 | Global System for Mobile communications (GSM): Mobile Stations (MS) equipment: |
14 | EN 301 908-1 | IMT cellular networks: Part 1: Introduction and common requirements |
15 | EN 301 908-2 | IMT cellular networks: Part 2: CDMA Direct Spread (UTRA FDD) User Equipment (UE) |
16 | EN 301 908-4 | IMT cellular networks: Part 4: CDMA Multi-Carrier (cdma2000) User Equipment (UE) |
17 | EN 301 908-6 | IMT cellular networks: Part 6: CDMA TDD (UTRA TDD) User Equipment (UE) |
18 | EN 301 908-8 | IMT cellular networks: Part 8: Harmonized EN for IMT-2000, TDMA Single-Carrier (UWC 136) (UE) |
19 | EN 301 908-10 | IMT cellular networks: Part 10: Harmonized Standard for IMT-2000, FDMA/TDMA (DECT) covering the essential requirements of article 3.2 of the Directive 2014/53/EU |
20 | EN 301 908-13 | IMT cellular networks: Part 13: Evolved Universal Terrestrial Radio Access (E-UTRA) User Equipment (UE) |
21 | EN 301 908-16 | IMT cellular networks: Part 16: Harmonized EN for IMT-2000, Evolved CDMA Multi-Carrier Ultra Mobile Broadband (UMB) (UE) |
22 | EN 301 908-19 | IMT cellular networks: Part 19: OFDMA TDD WMAN (Mobile WiMAXTM) TDD User Equipment (UE) |
23 | EN 301 908-21 | IMT cellular networks: Part 21: OFDMA TDD WMAN (Mobile WiMAXTM) FDD User Equipment (UE) |
24 | EN 301 489-1 | Common technical requirements |
25 | EN 301 489-3 | Specific conditions for Short-Range Devices (SRD) operating on frequencies between 9 kHz and 246 GHz |
26 | EN 301 489-17 | Specific conditions for Broadband Data Transmission Systems |
27 | EN 301 489-19 | Specific conditions for Receive Only Mobile Earth Stations (ROMES) operating in the 1,5 GHz band providing data communications and GNSS receivers operating in the RNSS band (ROGNSS) providing positioning, navigation, and timing data |
28 | EN 301 489-51 | Specific conditions for Automotive, Ground based Vehicles and Surveillance Radar Devices using 24,05 GHz to 24,25 GHz, 24,05 GHz to 24,5 GHz, 76 GHz to 77 GHz and 77 GHz to 81 GHz |
29 | EN 301 489-52 | Specific conditions for Cellular Communication Mobile and portable radio and ancillary equipment |
30 | EN 301 489-53 | Specific conditions for terrestrial sound broadcasting and digital TV broadcasting service transmitters and associated ancillary equipment |
*Please contact ATIC for latest harmonized standards
More Queries, Let's Chat Online →