Israel+ 查看更多
Israel
+ 查看更多
Automotive Type Approval
The Ministry of Transport and Road Safety is responsible for the planning, development and arrangement of integrated transportation infrastructures and systems, in order to ensure the safety of mobility and logistics services, which will contribute to economic and social growth in Israel.
The Ministry of Transport of Israel is responsible for planning, development and regulation of infrastructure and integrated transport systems, with particular emphasis on safety and promoting mobility and logistics services, which will contribute to social and economic growth in Israel.
The Israeli automotive regulations take reference to EU/UNECE regulations, FMVSS regulations and CMVSS regulations. Also additional testing may required to demonstrate that the motor vehicle complies with Israeli national regulations. After completing the above tests, the designated technical service shall submit application to the Ministry of Transport who may grant type approval certificates.
ATIC experts are working under designated technical services in Europe to conduct Initial Assessment, Witness Testing and CoP assessment as authorized inspectors, technical reports and approvals are accepted by Ministry of Transport of Israel.
General Steps
Prepare Documents
ATIC support importer or manufacturer to prepare technical documents, evaluate vehicle specification and prepare a testing plan.
Testing
Manufacture prepare testing vehicles and send to designated 3rd party lab, ATIC experts will witness the testing, draft reports and send to authority for approvals.
Registration
ATIC help importer to submit registration along with technical documents, testing reports and type approval certificates, importer and manufacture's information to Israeli authority.
Approval
After authority review the application the final certificate will be issued, manufacture and importer can import vehicles and enter Israeli market.
Regulations
No. | Product | Regulation |
1 | EU WVTA 2018/858 | Regulation (EU) No 2018/858 |
2 | eCall system | Regulation (EU) 2015/758 |
3 | Cab strength | UN Regulation No. 29 |
4 | Specific components for CNG and their installation on motor vehicles | UN Regulation No. 110 |
5 | Electric safety | UN Regulation No. 100 |
6 | Vehicle alarm systems (VAS) | UN Regulation No. 97 |
7 | Specific components for liquefied petroleum gases (LPG) and their installation on motor vehicles | UN Regulation No. 67 |
8 | Lane departure warning system | UN Regulation No. 130 Regulation (EU) No 351/2012 |
9 | Advanced emergency braking system | Regulation (EU) No 347/2012 UN Regulation No. 131 |
10 | Gear shift indicators | Regulation (EU) No 65/2012 |
11 | Hydrogen system | UN Regulation No. 134 Regulation (EC) No 79/2009 |
12 | Air-conditioning systems | Directive 2006/40/EC |
13 | Recyclability | Directive 2005/64/EC |
14 | Pedestrian protection | UN Regulation No. 127 Regulation (EC) No 78/2009 |
15 | Front underrun protective devices (FUPDs) and their installation; front underrun protection (FUP) | UN Regulation No. 93 |
16 | Vehicles for the carriage of dangerous goods | UN Regulation No. 105 |
17 | Pole side impact | UN Regulation No. 135 |
18 | Protection of occupants in the event of lateral collision | UN Regulation No. 95 |
19 | Protection of occupants in the event of a frontal collision | UN Regulation No. 94 |
20 | Strength of the superstructure of large passenger vehicles | UN Regulation No. 66 |
21 | M2 and M3 vehicles | UN Regulation No. 107 |
22 | Burning behaviour of materials used in the interior construction of certain categories of motor vehicles | UN Regulation No. 118 OR FMVSS 302 |
23 | Close-coupling device (CCD); fitting of an approved type of CCD | UN Regulation No. 102 |
24 | Mechanical coupling components of combinations of vehicles | UN Regulation No. 55 |
25 | Commercial vehicles with regard to their external projections forward of the cabs rear panel | UN Regulation No. 61 |
26 | Masses and dimensions | Regulation (EU) No 1230/2012 |
27 | Speed limitation of vehicles | UN Regulation No. 89 |
28 | Temporary-use spare unit, run-flat tyres/system and tyre pressure monitoring system | UN Regulation No. 64 |
29 | Tyre rolling sound emissions, adhesion on wet surfaces and rolling resistance (Classes C1, C2 and C3) | UN Regulation No. 117 |
30 | Pneumatic tyres for commercial vehicles and their trailers (Classes C2 and C3) | UN Regulation No. 54 |
31 | Pneumatic tyres for motor vehicles and their trailers (Class C2) | UN Regulation No. 30 |
32 | Installation of tyres | Regulation (EU) No 458/2011 |
33 | Safety glazing materials and their installation on vehicles | UN Regulation No. 43 |
34 | Spray suppression systems | Regulation (EU) No 109/2011 |
35 | Lateral protection of goods vehicles | UN Regulation No. 73 |
36 | Emissions (Euro VI) heavy duty vehicles/access to information | Regulation (EC) No 595/2009 |
37 | Head restraints (headrests), whether or not incorporated in vehicle seats | UN Regulation No. 25 |
38 | Wheel guards | Regulation (EU) No 1009/2010 |
39 | Heating systems | UN Regulation No. 122 |
40 | Windscreen wiper and washer systems | Regulation (EU) No 1008/2010 |
41 | Windscreen defrosting and demisting systems | Regulation (EU) No 672/2010 |
42 | Location and identification of hand controls, tell-tales and indicators | UN Regulation No. 121 |
43 | Forward field of vision | UN Regulation No. 125 |
44 | Safety-belts, restraint systems, child restraint systems and Isofix child restraint systems | UN Regulation No. 16 |
45 | Parking lamps for power-driven vehicles | UN Regulation No. 77 |
46 | Reversing lights for power-driven vehicles and their trailers | UN Regulation No. 23 |
47 | Rear fog lamps for power-driven vehicles and their trailers | UN Regulation No. 38 |
48 | Towing device | Regulation (EU) No 1005/2010 |
49 | Power-driven vehicle front fog lamps | UN Regulation No. 19 |
50 | Adaptive front-lighting systems (AFS) for motor vehicles | UN Regulation No. 123 |
51 | Motor vehicle headlamps emitting an asymmetrical passing beam or a driving beam or both and equipped with filament lamps and/or LED modules | UN Regulation No. 112 |
52 | Gas-discharge light sources for use in approved gas-discharge lamp units of power-driven vehicles | UN Regulation No. 99 |
53 | Motor vehicle headlamps equipped with gas-discharge light sources | UN Regulation No. 98 |
54 | Filament lamps for use in approved lamp units of power-driven vehicles and their trailers | UN Regulation No. 37 |
55 | Power-driven vehicle’s sealed-beam headlamps (SB) emitting an European asymmetrical passing beam or a driving beam or both | UN Regulation No. 31 |
56 | Illumination of rear-registration plates of power-driven vehicles and their trailers | UN Regulation No. 4 |
57 | Direction indicators for power-driven vehicles and their trailers | UN Regulation No. 6 |
58 | Side-marker lamps for motor vehicles and their trailers | UN Regulation No. 91 |
59 | Daytime running lamps for power-driven vehicles | UN Regulation No. 87 |
60 | Front and rear position lamps, stop-lamps and end-outline marker lamps for motor vehicles and their trailers | UN Regulation No. 7 |
61 | Retro-reflecting devices for power-driven vehicles and their trailers | UN Regulation No. 3 |
62 | Installation of lighting and light-signalling devices on vehicles | UN Regulation No. 48 |
63 | Safety-belt anchorages, Isofix anchorages systems and Isofix top tether anchorages | UN Regulation No. 14 |
64 | Manufacturer’s statutory plate and VIN | Regulation (EU) No 19/2011 |
65 | Speedometer equipment including its installation | UN Regulation No. 39 |
66 | External projections | UN Regulation No. 26 |
67 | Seats of large passenger vehicles | UN Regulation No. 80 |
68 | Seats, their anchorages and any head restraints | UN Regulation No. 17 |
69 | Protection of the driver against the steering mechanism in the event of impact | UN Regulation No. 12 |
70 | Protection of motor vehicles against unauthorised use | UN Regulation No. 116 |
71 | Protection of motor vehicles against unauthorised use | UN Regulation No . 18 |
72 | Interior fittings | UN Regulation No. 21 |
73 | Electromagnetic compatibility | UN Regulation No. 10 |
74 | Braking of passenger cars | UN Regulation No. 13-H |
75 | Braking of vehicles and trailers | UN Regulation No. 13 |
76 | Devices for indirect vision and their installation | UN Regulation No. 46 |
77 | Audible warning devices and signals | UN Regulation No. 28 |
78 | Door latches and door retention components | UN Regulation No. 11 |
79 | Vehicle access and manoeuvrability (reverse gear) | Regulation (EU) No 130/2012 |
80 | Steering equipment | UN Regulation No. 79 |
81 | Space for mounting and fixing rear registration plates | Regulation (EU) No 1003/2010 |
82 | Rear underrun protective devices (RUPDs) and their installation; rear underrun protection (RUP) | UN Regulation No. 58 |
83 | Prevention of fire risks (liquid fuel tanks) | UN Regulation No. 34 |
84 | Emissions (Euro 5 and Euro 6) light duty vehicles/access to information | Regulation (EC) No 715/2007 |
85 | Sound level | Regulation (EU) No 540/2014 |
86 | 3.3.2 Recording Equipment in Road Transport (Tachograph) | 3821/85/EEC OR 165/2014/EEC OR (EU) 2016/799 as amended by (EU) 2016/130 (EU) 2018/502 |
87 | 3.3.7 Tank Vehicle Rollover Stability | UN Regulation No. 111 |
88 | 3.3.8 Fuel Type - Unleaded Gasoline | Israeli Std. 90 Part 2 |
89 | 3.3.9 Fuel Type -Diesel Engines | Israeli Std. 107 Part 1 |
90 | 3.3.11 Electrical Connectors of towing And Towed Vehicles (15 Pole) | ISO 12098 |
91 | 3.3.11 Electrical Connectors of towing And Towed Vehicles (13 Pole) | ISO 11446 |
92 | 3.3.12 A.B.S. Electrical Connection | ISO 7638 |
93 | 3.3.15 Buses Additional requirement | Additional Mandatory Requirements For Buses(IMRFB) |
94 | 3.3.16 Rear Window Defroster | Israeli Road Traffic Ordinance and Regulations – paragraph 357 (A) |
95 | 3.3.17 Head Restraints Of Seats | Israeli Road Traffic Ordinance and Regulations – paragraph 355 (c) |
96 | 3.3.18 Safety Chains | Israeli Road Traffic Ordinance and Regulations – paragraph 375 |
97 | 3.3.19 Fenders (Wings) | 3.3.19 of IMR Calendar Year 2021 |
98 | 3.3.20 Automotive Air Brake Line Couplers | SAE J318 OR ISO 1728 |
99 | 3.3.21 Reversing - Buzzer | SAE J994 OR JSAE JASO D901 |
100 | 3.3.22 Vehicle identification number (VIN) | ISO 3779 |
101 | 3.3.25 Automotive natural gas (CNG) - quality Specification | Israeli Std. 6119 |
102 | 3.3.27 Energy Comsumption | UN Regulation No. 101 |
103 | 3.3.28 Electric vehicle conductive charging system : general requirements | Israeli standard 61851-1 |
104 | 3.3.29 Electrical cord extension set - used for the connection between the vehicle and the charging station | Israeli standard 61851-22 |
105 | 3.3.30 External Identification markings (in addition to the markings displayed by the manufacturer) | 3.3.30 of IMR Calendar Year 2021 |
106 | 3.3.31 Electric vehicle conductive charging system : general requirements | Israeli standard 61851-1 |
107 | 3.3.32 Electrical cord extension set - used for the connection between the vehicle and the charging station | Israeli standard 61851-22 |
108 | 3.3.33 External Identification markings (in addition to the markings displayed by the manufacturer) | 3.3.33 of IMR Calendar Year 2021 |
More Queries, Let's Chat Online →