Philippines+ 查看更多
Philippines
+ 查看更多
Philippine Motor Vehicle Type Approval
Motor vehicle certification in the Philippines includes vehicle emission certification and safety certification. The Philippine Environmental Management Bureau (EMB) is responsible for testing and approval of vehicle emission, which passed the test can get a Certificate of Conformity from EMB. The Land Transportation Office (LTO) is under the Department of Transportation (DOT), who is responsible for the safety certification of the vehicle. This department will issue an announcement about the new vehicle type. In addition, some automotive spare-part (or after-market parts) such as seat belts, glass, etc. need to be certified by the BPS, which is the National Bureau of Standards under the Department of Trade and Industry (DTI) of the Philippines, who is also responsible for the certification of all consumer products, including automotive parts.

Please click here to read more:
General Steps
Application
Manufacturer prepares the documents and reviewed by ATIC experts. ATIC support importer or manufacture to submit application to Philippines BPS.
Factory Audit and Testing
Generally initial factory audit shall be conducted by BPS officers, ATIC will follow up the factory audit and may accompany with BPS auditors during the factory audit. After factory audit ATIC experts will prepare a testing plan and witness testing in designated labs and send technical reports to authorities for approval.
Approval
After factory audit and testing pass, all technical reports, type approval certificates and application documents reviewed by BPS the ICC certificate will be issued by BPS.
Mass Production and Sales
After approval, manufacturer shall ensure that the whole vehicle or components are manufactured in full compliance with regulations and annual maintenance audit will be conducted by BPS.
Technical Requirements
No. | Product (English) | Regulation |
1 | Braking on vehicles of categories M, N and O | PNS UNR 13:2005 |
2 | Braking of passenger cars | PNS UNR 13H:2005 |
3 | Seats, anchorages and any head restraints | PNS UNR 17:2018 |
4 | Head restraints (headrests), whether or not incorporated in vehicle seats | PNS UNR 25:2005 |
5 | Audible warning devices and signals | PNS UNR 28:2006 |
6 | Speedometer equipment including its installation | PNS UNR 39:2006 |
7 | Noise | PNS UNR 41:2005 |
8 | Safety glazing materials and their installation on vehicles | PNS UNR 43:2009 |
9 | Rear-view mirrors and their installation | PNS UNR 46:2005 |
10 | Noise emissions for motor vehicles having at least four wheels | PNS UNR 51:2005 |
11 | Pneumatic tyres for motorcycles and mopeds | PNS UNR 75:2007 |
12 | Steering equipment | PNS UNR 79:2005 |
13 | Retro-reflecting devices for power-driven vehicles | PNS UNR 3:2005 |
14 | Illumination of rear-registration plates of motor vehicles | PNS UNR 4:2005 |
15 | Direction Indicator Lamp | PNS UNR 6:2005 |
16 | Front and rear position (side) lamps, stop-lamps and end- outline marker lamps for motor vehicles | PNS UNR 7:2005 |
17 | Electromagnetic compatibility | PNS UNR 10:2006 |
18 | Door latches and door retention components | PNS UNR 11:2005 |
19 | Protection of the driver against the steering mechanism in the event of impact | PNS UNR 12:2018 |
20 | Front fog lamps contents | PNS UNR 19:2018 |
21 | Protective helmets and their visors for drivers and passengers of motorcycles and mopeds | PNS UNR 22:2007 |
22 | Reversing lights for power-driven vehicles and their trailers | PNS UNR 23:2005 |
23 | External projections | PNS UNR 26:2018 |
24 | Filament lamps for power-driven vehicles and their trailers | PNS UNR 37:2005 |
25 | Front position lamps, rear position lamps, stop lamps, direction indicators and rear-registration-plate illuminating devices for mopeds, motorcycles and vehicles treated as such | PNS UNR 50:2006 |
26 | Category L3 vehicles with regard to the installation of lighting and light signalling devices | PNS UNR 53:2006 |
27 | Two-wheeled motorcycles and mopeds with regard to driver-operated controls including the identification of controls, tell-tales and indicators | PNS UNR 60:2006 |
28 | Power-driven vehicles with handlebars with regard to their protection against unauthorized use | PNS UNR 62:2006 |
29 | Vehicles of category L with regard to braking | PNS UNR 78:2006 |
30 | Approval of rear-view mirrors and of two- or three- wheeled power-driven vehicles with or without side car, with regard to the installation of rear-view mirrors on handlebars | PNS UNR 81:2006 |
31 | Motor vehicle headlamps equipped with gas-discharge light sources | PNS UNR 98:2005 |
32 | Gas-discharge light sources for use in approved gas- discharge lamp units of power-driven vehicles | PNS UNR 99:2005 |
33 | Motor vehicle headlamps emitting an asymmetrical passing beam or a driving beam or both and equipped with filament lamps | PNS UNR 112:2005 |
34 | Motor vehicle headlamps emitting a symmetrical passing beam or a driving beam or both and equipped with filament lamps | PNS UNR 113:2006 |
35 | Motor vehicle headlamps emitting an asymmetrical passing beam or a driving beam or both and equipped with halogen filament lamps (H1, H2, H3, HB3, HB4, H7, H8, H9, HIR1, HIR2 and/or H11) | PNS UNR 8:2018 |
36 | Rear-fog lamps for power-driven vehicles and their trailers | PNS UNR 38:2005 |
37 | Headlamp cleaners | PNS UNR 45:2005 |
38 | Installation of lighting and light-signalling devices on motor vehicles | PNS UNR 48:2005 |
39 | Motor vehicles using liquefied petroleum gases in their propulsion system | PNS UNR 67:2006 |
40 | Parking lamps for power-driven vehicles | PNS UNR 77:2018 |
41 | Side marker lamps for motor vehicles and their trailers | PNS UNR 91:2005 |
42 | Specific components of motor vehicles using compressed natural gas (CNG) and/or liquefied natural gas (LNG) | PNS UNR 110:2003 |
43 | Specific LPG (liquefied petroleum gases) retrofit systems and CNG (Compressed natural gas) retrofit system | PNS UNR 115:2006 |
44 | Pneumatic tyres for motor vehicles and their trailers | PNS UNR 30:2010 |
45 | Motorcycles equipped with a positive-ignition engine with regard to the emission of gaseous pollutants by the engine | PNS UNR 40:2006 |
46 | Mopeds with regards to noise | PNS UNR 63:2005 |
47 | Passenger cars equipped with an internal combustion engine with regard to the measurement of fuel consumption | PNS UNR 84:2016 |
48 | Vehicles with regard to limitation of their maximum speed and installation of speed limitation device (SLD) | PNS UNR 89:2016 |
49 | Passenger cars powered by an internal combustion engine only, or powered by a hybrid electric power train with regard to the measurement of the emission of carbon dioxide and fuel consumption and/or the measurement of electric energy consumption and electric range, and of categories M1 and N1 vehicles powered by an electric train only with regard to the measurement of electric energy consumption and electric range | PNS UNR 101:2016 |
Partial Additional Requirements for Electric Vehicles
No. | Product (English)产品英文名 | Regulation |
1 | Electric road vehicles - Reference energy consumption and range - Test procedures for passenger cars and light commercial vehicles | PNS ISO 8714:2012 |
2 | Electric road vehicles - Road operating characteristics | PNS ISO 8715:2012 |
3 | Road vehicles – Electrical disturbances from conduction and coupling – Part 1: Definitions and general considerations | PNS ISO 7637-1:2015 |
4 | Electrically propelled road vehicles - Safety specifications - Part 1: On-board rechargeable energy storage system | PNS ISO 6469-1:2012 |
5 | Electric vehicle conductive charging system - Part 1: General requirements | PNS IEC 61851-1:2012 |
6 | Electrically propelled road vehicles - Test specification for lithium- ion traction battery packs and systems - Part 1: High-power applications | PNS ISO 12405-1:2012 |
7 | Electric double-layer capacitors for use in hybrid electric vehicles - Test methods for electrical characteristics | PNS IEC 62576:2012 |
8 | Wiring and connectors for electric road vehicles | PNS IEC/TR 60783:2012 |
*For all requirements of electric vehicles, please contact ATIC
More Queries, Let's Chat Online →