Singapore+ 查看更多
▸ Vehicle Safety Standards
▸ Vehicle Additional Technical Requirements Matrix
No. | Items |
1 | Anti-theft and immobiliser |
2 | Audible warning |
3 | Braking |
4 | Couplings |
5 | Defrost/demist |
6 | Diesel Smoke |
7 | Direction indicators |
8 | Door latches and hinges |
9 | Electromagnetic compatibility EMC |
10 | Emissions |
11 | End-outline, front position (side), rear-position (side), stop, side marker, daylight running lamps |
12 | Engine power |
13 | Exterior projections |
14 | Fog lamps (front) |
15 | Fog lamps (rear) |
16 | Forward vision |
17 | Front underrun protection |
18 | Frontal impact |
19 | Fuel consumption |
20 | Fuel tanks/rear protection device |
21 | Head restraints |
22 | Headlamps (including bulbs) |
23 | Heating systems |
24 | Identification of control |
25 | Installation of lightings and light signalling devices |
26 | Interior fitting |
27 | Lateral protection |
28 | Masses and dimensions |
29 | Parking lamps |
30 | Prevention of fire risks |
31 | Protective steering |
32 | Rear registration plate lamps |
33 | Rear registration plate space |
34 | Rear visibility |
35 | Registration plates |
36 | Retro reflectors |
37 | Reversing lamps |
38 | Safety glass |
39 | Seat belt anchorages |
40 | Seat belts |
41 | Seat strength |
42 | Side impact (side beams) |
43 | Sound level |
44 | Speed limiters |
45 | Speedometer and reverse gear |
46 | Steering effort |
47 | Towing hooks |
48 | Tyres |
49 | Vehicle and component marking (incl. VIN) |
50 | Vehicle and component marking (incl. VIN) |
51 | Wash/wipe |
52 | Wheel guards |
No. | Technical Requirements | Car | Motorcycle or Scooter | Goods Vehicle | Engineering Plant |
1 | Compliance with Road Traffic Act and its Subsidiary Legislations | x | x | x | x |
2 | Vehicle Safety Standards | x |
|
|
|
3 | Exhaust Emission Standards | x | x | x | x |
4 | Fuel Economy Labelling Scheme (FELS) | x |
| x |
|
5 | Maximum Power Output (MPO) | x |
|
|
|
6 | Registration Inspection | x | x | x | x |
7 | Right-hand Drive | x |
| x | x |
8 | Safety Belt | x |
| x | x |
9 | Safety Glass | x |
| x | x |
10 | Modifications to Vehicle | x |
| x | x |
11 | Asbestos-free Brake and Clutch | x | x | x | x |
12 | Chlorofluorocarbon (CFC)-free Air-conditioners | x |
| x | x |
13 | Use of Hydrocarbon (HC) Refrigerants in Vehicle Air-conditioning Systems | x |
| x | x |
14 | High Intensity Discharge (HID) Headlamps | x |
| x | x |
15 | Speedometer | x | x | x | x |
16 | Use of Unleaded Petrol |
| x |
|
|
17 | Automatic Headlamp Switch-on Device |
| x |
|
|
18 | Safety Regulations for Goods Vehicles Carrying Workers |
|
| x |
|
19 | Rear Underrun Bumpers and Sideguards |
|
| x | x |
20 | Speed Limiter |
|
| x | x |
21 | Electric Vehicles and Electric Vehicle Charging Systems | x |
|
More Queries, Let's Chat Online →